DPY 5000w 120v G38 base 3200k Halogen Bulb – Stage Studio LampBulbamerica 5000 watts 120 volts G38 Mogul Bipost 500 hours Halogen light Bulb
Cross Reference: – Atlas/Thorn CP/46 – Atlas/Thorn CP/29 – Bulbrite 762085 DPY – Colortran BS50-32/17 – Colortran BS50-33/17 – Colortran 176-073 – Colortran 176-150 – Colortran 176-158 – Colortran 176-159 – Colortran 176-160 – GE 41736 DPY-Q5000T20/4CL – Grainger 6VN59 – Osram 54647 DPY – Philips 6378P – Philips 31922-8 DPY 500W 120V – Ushio 1000215 DPY, JS120V-5000WC
Applications: – Fresnel – Stage and Studio
The DPY bulbs is used in following equipment – Mole – Richardson Type 245 – Mole – Richardson Type 4191 – Mole – Richardson Type 4351
Specs
| Abbrev. With Packaging Info. | DPY120V |
| ANSI Code | DPY |
| Application | STAGE & STUDIO |
| Average Rated Life (hr) | 500 |
| Base | G38 Mogul Bipost |
| Bulb | T19 |
| Class | C (GAS) |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 3200 |
| Diameter d (in) | 2.362 |
| Diameter d (mm) | 60.00 |
| Distance a (in) | 6.435 |
| Distance a (mm) | 165 |
| Filament | C13 |
| Filament Dimensions Length (in) | 1.02 |
| Filament Dimensions Length (mm) | 26 |
| Filament Dimensions Width (in) | 1.42 |
| Filament Dimensions Width (mm) | 36 |
| Length l (in) | 10.842 |
| Length l (mm) | 278 |
| Light Center Length – LCL (in) | 6.435 |
| Light Center Length – LCL (mm) | 165 |
| Luminous Flux (lm) | 143000 |
| Maximum Overall Length – MOL (in) | 10.842 |
| Maximum Overall Length – MOL (mm) | 278 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 5000.00 |
| Operating Position | S45 |
| Reflector Coating | 60.00 |
| Type of Current | AC |








