Philips 9 watts 120 volts, Warm White 2700k color temperature, Candelabra E12 candelabra screw in base, Compact Fluorescent Light Bulb – 40 watt incandescent replacement.The Philips EnergySaver T2 provides energy efficient lighting in a smaller, sleeker, size that fits more fixtures.The energy saving T2 is a direct replacement for most incandescent, provides soft white light and lasts 7.3 years, reducing the hassle of frequent replacements.This 40 Watt equivalent compact fluorescent decorative candle light bulb consumes only 9 Watts of energy – 78% energy savings over incandescentThe Philips 455337 is Ideal for use in chandeliers, ceiling fans, and other decorative fixturesProvides a warm white light for a comfortable atmosphere in your home
Specs
| General Characteristics | |
| BRAND | Philips |
| Base | Candelabra [Candelabra Screw] |
| Bulb | EL/mCan T2 |
| Rated Lifetime (hours) | 8000 hr |
| Light Technical Characteristics | |
| Color Code | 827 [CCT of 2700K] |
| Color Rendering Index | 80 (min) Ra8 |
| Color Designation | Warm White |
| Color Temperature | 2700 K |
| Rated Luminous Flux | 410 Lm |
| Luminous Efficacy Lamp | 45 Lm/W |
| Lumen Maintenance 2000h | 80 % |
| Lumen Maintenance 5000h | 70 % |
| Chromaticity Coordinate X | 463 |
| Chromaticity Coordinate Y | 420 |
| Electrical Characteristics | |
| Watts | 9 W |
| Power Factor | 0.55 |
| Voltage | 110-127 V |
| Lamp Current mA | 150 mA |
| Line Frequency | 50/60 Hz |
| Dimmable | No |
| Starting Time | 0.2 s |
| Warm-up Time to 60% Light Outp | 180 (max) s |
| Environmental Characteristics | |
| Energy Efficiency Label (EEL) | A |
| Measuring Conditions | |
| Switching cycle | 5000X |
| Product Dimensions | |
| Overall Length C | 4.55 in (115.5 mm) |
| Diameter D | 1.63 in (41.5 mm) |
| Width F | 1.54 in (39 mm) |
| Product Data | |
| Product number | 455337 |
| Full product name | 9W EL/mCan T2 1BC |
| Short product name | SBC-EL/mCan T2 9W 4/1 |
| Pieces per Sku | 1 |
| Bar code on pack | 046677455330 |
| Bar code on case | 50046677455335 |
| Logistics code(s) | 929689982908 |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |








