Features:– Ballast/ANSI Code: S106– Base: E39 Mogul Base– Shape: T120– Average rated life: 10000 hours– HOR+-15 operating position– Clear finish– 6500K
Specs
| UPC | 045923059124 |
| Watts | 1000 |
| Lamp Shape | T120 |
| Base | Mogul |
| ANSI Base | E39 |
| ANSI Code | S106 |
| Lamp Code | MH1000/LU |
| Finish | Clear |
| MOL In Inches | 15-3/8″ |
| MOD In Inches | 4-5/8″ |
| Average Rated Hours | 10000 |
| Initial Lumens | 92000 |
| Kelvin Temp | 6500 |
| Color | Daylight |
| Probe Start | Yes |
| Fixture Type | Enclosed |
| CRI | 65 |
| Burning Position | HOR+-15 |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |








