Features:– Ballast/ANSI Code: M59/E– Base: E39 Mogul Base– Shape: T15– Average rated life: 10000 hours– HOR+-15 operation position– Clear finish– 10000K
Specs
| UPC | 045923059087 |
| Watts | 400 |
| Lamp Shape | T15 |
| Base | Mogul |
| ANSI Base | E39 |
| ANSI Code | M59/E |
| Lamp Code | MS400/10000 |
| Finish | Clear |
| MOL In Inches | 9-3/4″ |
| MOD In Inches | 1.81″ |
| Average Rated Hours | 10000 |
| Initial Lumens | 23000 |
| Kelvin Temp | 10000 |
| Probe Start | Yes |
| Fixture Type | Enclosed |
| CRI | 85 |
| Burning Position | HOR+-15 |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |








